측정장비 리스트
* 좌우스크롤로 정보를 확인하세요.
| Turn | Meter Type | Number of units (Number) | Measuring device Name | Standard | Model and company Name |
|---|---|---|---|---|---|
| 1 | C Gauge | 1 | CHAMFER GAUGE | 0.2 ~ 1.5 mm | FUJI TOOL |
| 2 | Projector | 1 | Projector | 50 x 50 | MITUTOYO |
| 3 | Magnifying glass | 1 | Magnifying glass | 8 times | SEKI OPTICAL |
| 4 | Vernier Calipers | 23 | Digimatic Calipers | 0.01mm | MITUTOYO |
| 5 | Universal material testing machine | 1 | Universal material testing machine | 5,000 Kg/f | Dahwa tester |
| 6 | Universal material testing machine | 1 | Universal material testing machine | 10,000 Kg/f | Dahwa tester |
| 7 | Micrometer | 6 | Outside Micrometer | 1~15mm/0.001mm | MITUTOYO |
| 8 | Micrometer | 1 | V-ANVIL Micrometer | 1~15mm/0.001mm | MITUTOYO |
| 9 | 염수분무시험기 | 1 | salt spray | CAS | |
| 10 | GO NO Gauge | 1 | GO NO GAUGE | 7/16inch-20UNF | OSG Corporation |
| 11 | Plating thickness measuring instrument | 1 | X-RAY Plating thickness measuring instrument | MICROPIONEER | |
| 12 | height gauge | 1 | Digimatic Height Gauge | 0~300 ㎜ / 0.01㎜ | MITUTOYO |
| 13 | Micrometer | 1 | Inside Micrometer | 5~30 ㎜ / 0.01㎜ | MITUTOYO |
| 14 | Magnetic particle detector | 1 | Magnetic particle detector | 60 ㎐ / 1.8A | Kyungdo Corporation |
| 15 | illuminance meter | 4 | illuminance meter | 2,000~200,000 lux | TASI |
| 16 | GO NO Gauge | 4 | RING GAUGE | M4 x 0.7P GR 외 | OSG Corporation |
| 17 | Vickers hardness tester | 1 | Vickers hardness tester | HV 5 ~ 3000 | Jinil tester |
| 18 | Plug gauge | 5 | PLUG GAGE (GO/NO) | M24 x 2.0P 외 | 한국 OSG |
| 19 | Plating thickness measuring instrument | 1 | Plating thickness measuring instrument | 1000㎛, 1㎛ | QNIX |
| 20 | Torque wrench | 1 | Torque wrench | TOHNICHI | |
| 21 | Concentricity meter | 1 | Concentricity meter | 0.01 | MITUTOYO |
| 22 | Dial Indicator | 1 | Dial Indicator | 40mm / 0.01mm | MITUTOYO |
| 23 | Dial gauge | 1 | Dial gauge | 0.01mm (100mm) | MITUTOYO |
| 24 | Cylinder/bore gauge | 1 | Cylinder/bore gauge | 0.01mm (10~18.5)mm | MITUTOYO |
| 25 | 3D measuring instrument | 1 | 3D measuring instrument | 300 X 300 X 200 | HEXAGON |
| 26 | Thermometer calibrator | 1 | Thermometer calibrator | -50℃ ~ 1000℃ | SUMMIT |
| 27 | GO NO Gauge | 1 | RING GAUGE GR | 7/16-20UNF-2A | OJIYAS |
| 28 | GO NO Gauge | 1 | RING GAUGE IR | 7/16-20UNF-2A | OJIYAS |
| 29 | Paint thickness measuring device | 1 | Paint thickness measuring device | 350㎛ / 0.1㎛ | QNIX |
| 30 | Magnifying glass | 1 | Metal microscope | x50 ~ x500 | OLYMPUS |
| 31 | Gauge block | 1 | Gauge block | 10mm | MITUTOYO |
| 32 | GO NO Gauge | 2 | Screw ring gauge | M18 X P1.0 GR 외 | EISEN |
| 33 | Tapered clearance gauge | 1 | Tapered clearance gauge | ( 4~25 . 0.1 ) mm | SK |
| 34 | Rockwell hardness tester | 1 | Rockwell hardness tester | 150kgf | Daekyung Tech |


